Game | Lowest Tier | Highest Discount + Store (IsThereAnyDeal) | OpenCritic / MetaCritic Scores | ProtonDB Rating / Steam Deck Compatibility | Notes |
---|---|---|---|---|---|
NBA 2K Playgrounds 2 | First Tier ($US/€9,36) | 85% off (Voidu) | 70 - [Xbox One / Switch / PS4] 62/69/73 | ProtonDB Gold / Not Compatible | Bundled 3 times before ProtonDB: Workaround is to use Proton 5.13-6, otherwise game will crash pretty early on. |
WWE 2K Battlegrounds | First Tier ($US/€9,36) | 86% off (GameBillet) | 58 - [Switch / Xbox One / PS4] 56/58/60 | ProtonDB Platinum / Not Compatible | Bundled 5 times before ProtonDB: Works out of the box, albeit with small looking text. |
Lethal League Blaze | Second Tier ($US15/€14,04) | 40% off (Fanatical) | 81 - [Switch] 82 | ProtonDB Native Linux build / Gold / Verified | Bundled 7 times before ProtonDB: Native Linux build should work out of the box. |
Wave Break | Second Tier ($US15/€14,04) | 34% of (Steam) | 63 - [Switch] 54 | ProtonDB Native Linux build / Pending / Verified | ProtonDB: Should work out of the box through native Linux build, or via Proton 6.3-4. |
OlliOlli World | Second Tier ($US15/€14,04) | 55% off (GameBillet) | 86 - 87 | ProtonDB Platinum / Verified | Rad Edition has been bundled once before in Humble Choice (January 2023). |
NBA 2K23 | Second Tier ($US15/€14,04) | 88% off (eTail.Market) | 79 - [PS5 / Xbox Series S|X] 78/80 | ProtonDB Gold / Verified | |
Tape to Tape | Third Tier ($US20/€18,72) | 10% off (Steam) | Steam Rating: Very Positive (91%-93%) | ProtonDB Platinum / Verified | Game is in Early Access. |
You must log in or # to comment.