Ninjas in Pyjamas 🇸🇪 1-2 🇺🇸 Complexity Gaming
Inferno: 16-14
Nuke: 12-16
Overpass: 13-16
🇺🇸 Complexity Gaming have advanced to the upper final and will face 🇪🇺 Team Vitality
🇸🇪 Ninjas in Pyjamas have dropped down to the lower final and will face 🇺🇸 Evil Geniuses
🇸🇪 Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇺🇸 Complexity Gaming | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
| NIP | MAP | COL |
+-----+----------+-----+
| | ancient | X |
| X | anubis | |
| | inferno | ✔ |
| ✔ | nuke | |
| | mirage | X |
| X | vertigo | |
| | overpass | |
MAP 1: Inferno
| Team | CT | T | Total |
| 🇸🇪 NIP | 8 | 8 | 16 |
+--------+----+----+-------+
| | T | CT | |
| 🇺🇸 COL | 7 | 7 | 14 |
| Team | K | A | D | ADR | Rating |
+--------------+----+---+----+------+--------+
| 🇸🇪 NIP | | | | | 1.07 |
| 🇩🇰 k0nfig | 25 | 7 | 17 | 75.3 | 1.33 |
| 🇸🇪 Brollan | 21 | 8 | 19 | 77.0 | 1.07 |
| 🇸🇪 REZ | 16 | 7 | 18 | 70.1 | 1.05 |
| 🇸🇪 hampus ♛ | 15 | 7 | 18 | 66.9 | 0.98 |
| 🇺🇦 headtr1ck | 16 | 8 | 15 | 54.3 | 0.92 |
+--------------+----+---+----+------+--------+
| 🇺🇸 COL | | | | | 1.02 |
| 🇺🇸 EliGE | 18 | 6 | 20 | 71.5 | 1.15 |
| 🇺🇸 Grim | 19 | 3 | 18 | 72.1 | 1.14 |
| 🇿🇦 JT ♛ | 21 | 5 | 20 | 74.1 | 1.09 |
| 🇺🇸 floppy | 18 | 3 | 17 | 66.6 | 1.00 |
| 🇳🇴 hallzerk | 11 | 7 | 20 | 39.6 | 0.72 |
Inferno Detailed Stats
MAP 2: Nuke
| Team | CT | T | Total |
| 🇺🇸 COL | 8 | 8 | 16 |
+--------+----+----+-------+
| | T | CT | |
| 🇸🇪 NIP | 7 | 5 | 12 |
| Team | K | A | D | ADR | Rating |
+--------------+----+---+----+-------+--------+
| 🇺🇸 COL | | | | | 1.15 |
| 🇺🇸 EliGE | 25 | 3 | 17 | 97.6 | 1.42 |
| 🇺🇸 floppy | 20 | 7 | 16 | 81.5 | 1.25 |
| 🇺🇸 Grim | 21 | 5 | 18 | 84.3 | 1.22 |
| 🇳🇴 hallzerk | 18 | 6 | 14 | 68.5 | 1.11 |
| 🇿🇦 JT ♛ | 12 | 4 | 18 | 48.4 | 0.77 |
+--------------+----+---+----+-------+--------+
| 🇸🇪 NIP | | | | | 0.97 |
| 🇩🇰 k0nfig | 27 | 9 | 22 | 114.4 | 1.46 |
| 🇸🇪 REZ | 18 | 4 | 17 | 71.0 | 1.05 |
| 🇺🇦 headtr1ck | 15 | 0 | 16 | 43.3 | 0.85 |
| 🇸🇪 Brollan | 10 | 2 | 18 | 51.5 | 0.81 |
| 🇸🇪 hampus ♛ | 13 | 4 | 23 | 51.9 | 0.68 |
Nuke Detailed Stats
MAP 3: Overpass
| Team | T | CT | Total |
| 🇸🇪 NIP | 8 | 5 | 13 |
+--------+----+----+-------+
| | CT | T | |
| 🇺🇸 COL | 7 | 9 | 16 |
| Team | K | A | D | ADR | Rating |
+--------------+----+----+----+-------+--------+
| 🇸🇪 NIP | | | | | 0.98 |
| 🇺🇦 headtr1ck | 21 | 5 | 15 | 62.1 | 1.10 |
| 🇩🇰 k0nfig | 20 | 8 | 22 | 77.1 | 1.05 |
| 🇸🇪 hampus ♛ | 17 | 9 | 19 | 75.3 | 0.97 |
| 🇸🇪 Brollan | 15 | 6 | 20 | 59.6 | 0.90 |
| 🇸🇪 REZ | 17 | 2 | 21 | 59.4 | 0.86 |
+--------------+----+----+----+-------+--------+
| 🇺🇸 COL | | | | | 1.11 |
| 🇺🇸 EliGE | 28 | 6 | 18 | 101.4 | 1.50 |
| 🇺🇸 Grim | 20 | 6 | 18 | 76.6 | 1.16 |
| 🇺🇸 floppy | 15 | 2 | 15 | 63.0 | 1.03 |
| 🇳🇴 hallzerk | 16 | 9 | 18 | 63.1 | 0.98 |
| 🇿🇦 JT ♛ | 17 | 10 | 21 | 56.6 | 0.87 |
Overpass Detailed Stats
Highlights
hampus - 1vs2 clutch (T - post-plant situation) - second half pistol round
Grim - 4 AWP kills on the bombsite B defense (initial frags) - Part 1 - 2/4 frags
Grim - 4 AWP kills on the bombsite B defense (initial frags) - Part 2 - 2/4 frags - w/ REPLAY
REZ - 1vs2 clutch (T - post-plant situation)