Team Liquid 🌎 2-1 🇩🇪 BIG
Vertigo: 16-13
Mirage: 17-19
Overpass: 16-9
🌎 Team Liquid advances to the lower bracket round 2
🇩🇪 BIG is disqualified from the IEM Cologne 2023 Play-in
🌎 Team Liquid | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
🇩🇪 BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
IEM Cologne 2023 Play-in - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Liquid | MAP | BIG |
---|---|---|
inferno | X | |
X | nuke | |
vertigo | ✔ | |
✔ | mirage | |
ancient | X | |
X | anubis | |
overpass |
MAP 1: Vertigo
Team | CT | T | Total |
---|---|---|---|
🇩🇪 BIG | 7 | 6 | 13 |
T | CT | ||
🌎 Liquid | 8 | 8 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇩🇪 BIG | 1.06 | ||||
🇩🇪 prosus | 28 | 0 | 20 | 93.7 | 1.33 |
🇦🇹 S3NSEY | 20 | 5 | 17 | 77.4 | 1.16 |
🇩🇪 s1n ♛ | 18 | 6 | 18 | 68.0 | 1.08 |
🇩🇪 Krimbo | 20 | 5 | 17 | 70.8 | 1.04 |
🇩🇪 tabseN | 8 | 9 | 22 | 55.7 | 0.69 |
🌎 Liquid | 1.02 | ||||
🇱🇻 YEKINDAR ♛ | 27 | 3 | 19 | 88.7 | 1.37 |
🇨🇦 NAF | 17 | 4 | 18 | 71.6 | 1.03 |
🇷🇺 Patsi | 17 | 3 | 19 | 70.4 | 0.96 |
🇧🇬 Rainwaker | 17 | 3 | 18 | 64.2 | 0.95 |
🇺🇸 oSee | 16 | 5 | 20 | 57.0 | 0.79 |
Vertigo Detailed Stats
MAP 2: Mirage
Team | T | CT | OT1^CT:T | Total |
---|---|---|---|---|
🌎 Liquid | 8 | 7 | 1:1 | 17 |
CT | T | OT1^T:CT | ||
🇩🇪 BIG | 7 | 8 | 2:2 | 19 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🌎 Liquid | 1.06 | ||||
🇨🇦 NAF | 28 | 3 | 20 | 86.9 | 1.32 |
🇱🇻 YEKINDAR | 25 | 4 | 25 | 78.8 | 1.03 |
🇧🇬 Rainwaker | 23 | 5 | 25 | 75.4 | 1.01 |
🇷🇺 Patsi | 26 | 5 | 25 | 77.3 | 1.00 |
🇺🇸 oSee | 21 | 3 | 23 | 60.2 | 0.94 |
🇩🇪 BIG | 1.02 | ||||
🇩🇪 s1n | 31 | 8 | 26 | 88.7 | 1.25 |
🇦🇹 S3NSEY | 24 | 4 | 19 | 60.3 | 1.11 |
🇩🇪 tabseN ♛ | 24 | 11 | 23 | 76.7 | 1.10 |
🇩🇪 Krimbo | 24 | 4 | 26 | 74.9 | 0.96 |
🇩🇪 prosus | 15 | 6 | 29 | 56.8 | 0.70 |
Mirage Detailed Stats
MAP 3: Overpass
Team | CT | T | Total |
---|---|---|---|
🌎 Liquid | 10 | 6 | 16 |
T | CT | ||
🇩🇪 BIG | 5 | 4 | 9 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🌎 Liquid | 1.38 | ||||
🇱🇻 YEKINDAR | 28 | 5 | 12 | 117.6 | 1.95 |
🇨🇦 NAF | 25 | 5 | 13 | 93.7 | 1.52 |
🇷🇺 Patsi | 25 | 1 | 19 | 99.3 | 1.36 |
🇺🇸 oSee | 16 | 8 | 11 | 71.3 | 1.19 |
🇧🇬 Rainwaker | 9 | 3 | 13 | 46.6 | 0.89 |
🇩🇪 BIG | 0.76 | ||||
🇩🇪 Krimbo | 20 | 4 | 20 | 76.2 | 1.02 |
🇩🇪 tabseN ♛ | 17 | 7 | 22 | 78.5 | 0.92 |
🇩🇪 s1n | 11 | 7 | 21 | 71.6 | 0.79 |
🇩🇪 prosus | 13 | 2 | 21 | 55.2 | 0.67 |
🇦🇹 S3NSEY | 6 | 5 | 19 | 31.0 | 0.41 |
Overpass Detailed Stats
Highlights
M1 | YEKINDAR - 1vs3 clutch (CT - pre-plant situation)
M1 | YEKINDAR - 3 AK HS kills on the bombsite A defense
M2 | NAF - 1vs2 clutch (T - bomb planted after 1 clutch kill)
M2 | YEKINDAR - 1vs2 clutch (T - post-plant situation)
M2 | NAF - 4 M4A1-S kills on the bombsite B defense (vs upgraded pistols)
M2 | S3NSEY - 1vs2 AWP clutch (T - post-plant situation)
M2 | NAF - 1vs2 clutch (CT - post-plant situation)
M2 OT | tabseN - ACE (from an initial 3vs5 situation)
M3 | YEKINDAR - MP9 ACE
M3 | YEKINDAR - 4 M4A1-S kills (2 HS) on the advanced bombsite A defense (finishing frags)
M3 | tabseN - 1vs2 clutch (T - pre-plant situation)
M3 | NAF - 4 kills (3 AK, HE) on the bombsite A offensive
M3 | Krimbo - 1vs2 clutch (CT - pre-plant situation) to keep BIG in the match