Here are this week’s upcoming games. I will update links here as game threads open. I will only be posting FBS v. FBS game threads involving at least one P5 team or any games involving a /c/CFB Top 25 team. If your team is in a G5 v. G5 matchup or is playing an FCS opponent this week and is not ranked in our top 25, please feel free to post your own game thread.
Rankings per our community poll. I will update the rankings after the current poll concludes. All times Eastern:
Thursday, September 21
Home | Away | Time | Game Thread |
---|---|---|---|
Coastal Carolina | Georgia State | 7:30 PM |
Friday, September 22
Home | Away | Time | Game Thread |
---|---|---|---|
Purdue | Wisconsin | 7:00 PM | |
Virginia | NC State | 7:30 PM | |
San Diego State | Boise State | 10:30 PM | |
San José State | Air Force | 10:30 PM |
Saturday, September 23
Home | Away | Time | Game Thread |
---|---|---|---|
Marshall | Virginia Tech | 12:00 PM | |
Vanderbilt | Kentucky | 12:00 PM | |
Cincinnati | 15 Oklahoma | 12:00 PM | |
Clemson | 4 Florida State | 12:00 PM | |
Syracuse | Army | 12:00 PM | |
2 Michigan | Rutgers | 12:00 PM | |
Troy | Western Kentucky | 12:00 PM | |
TCU | SMU | 12:00 PM | |
Texas A&M | Auburn | 12:00 PM | |
Northern Illinois | Tulsa | 12:00 PM | |
Toledo | Western Michigan | 1:30 PM | |
Ball State | Georgia Southern | 2:00 PM | |
Bowling Green | Ohio | 3:30 PM | |
Connecticut | 22 Duke | 3:30 PM | |
Louisville | Boston College | 3:30 PM | |
12 Utah | UCLA | 3:30 PM | |
Michigan State | Maryland | 3:30 PM | |
13 Oregon | 21 Colorado | 3:30 PM | |
Nebraska | Louisiana Tech | 3:30 PM | |
Illinois | Florida Atlantic | 3:30 PM | |
West Virginia | Texas Tech | 3:30 PM | |
Old Dominion | Texas A&M-Commerce | 3:30 PM | |
Miami (OH) | Delaware State | 3:30 PM | |
UMass | New Mexico | 3:30 PM | |
Temple | 20 Miami | 3:30 PM | |
Kansas | BYU | 3:30 PM | |
10 Alabama | 14 Ole Miss | 3:30 PM | |
Iowa State | Oklahoma State | 4:00 PM | |
South Florida | Rice | 4:00 PM | |
11 Tennessee | UT San Antonio | 4:00 PM | |
Jacksonville State | Eastern Michigan | 5:00 PM | |
South Alabama | Central Michigan | 5:00 PM | |
East Carolina | Gardner-Webb | 6:00 PM | |
Florida International | Liberty | 6:30 PM | |
Wake Forest | Georgia Tech | 6:30 PM | |
Tulane | Nicholls | 7:00 PM | |
17 LSU | 24 Arkansas | 7:00 PM | |
Stanford | Arizona | 7:00 PM | |
23 Washington State | 19 Oregon State | 7:00 PM | |
Wyoming | Appalachian State | 7:00 PM | |
Texas State | Nevada | 7:00 PM | |
Arkansas State | Southern Mississippi | 7:00 PM | |
Middle Tennessee | Colorado State | 7:00 PM | |
Florida | Charlotte | 7:00 PM | |
Houston | Sam Houston State | 7:00 PM | |
9 Notre Dame | 5 Ohio State | 7:30 PM | |
South Carolina | Mississippi State | 7:30 PM | |
6 Penn State | 25 Iowa | 7:30 PM | |
1 Georgia | UAB | 7:30 PM | |
Baylor | 3 Texas | 7:30 PM | |
Northwestern | Minnesota | 7:30 PM | |
Missouri | Memphis | 7:30 PM | |
Indiana | Akron | 7:30 PM | |
Louisiana | Buffalo | 7:30 PM | |
Pittsburgh | 18 North Carolina | 8:00 PM | |
16 Kansas State | UCF | 8:00 PM | |
Utah State | James Madison | 8:00 PM | |
UTEP | UNLV | 9:00 PM | |
7 Washington | California | 10:30 PM | |
Fresno State | Kent State | 10:30 PM | |
Arizona State | 8 USC | 10:30 PM | |
Hawai’i | New Mexico State | 11:59 PM |
You must log in or # to comment.